PU1030-50S-WB
| Appearance | clear,Milky white | |
| Content of solid/% | 50 | |
| Viscosity/mPas | 250-300 | |
| Curing mode | Normal temperature or heating | |
| Certification | UL94V0/RoHS/REACH/PAHs/Halogenless | |
| Temperature stability | 135℃ |
PU1030-WB
| Appearance | Clear,Milky white | |
| Content of solid/% | 35-40 | |
| Viscosity/mPas | 90-210 | |
| Curing mode | Normal temperature or heating | |
| Certification | UL94V0/RoHS/REACH/PAHs/Halogenless | |
| Temperature stability | 135℃ |
